Gasopedia - Bristol Rovers Wiki
Register
Advertisement

Below is a list of players to have made league appearances for Bristol Rovers in either the Southern League or Football League, along with their years of joining and leaving, and where known their nationality.

Appearance and goal data is only given for former players, current players are marked with an asterisk.

Index
A-M N O P Q R S T U V W X Y Z

N[]

Joe Nicholls

Joe Nicholls

Name Nationality Joined Left League
Apps Gls
John Neilson Unknown 1900 1902 49 6
Jack Nevin Eng England 1912 1914 23 0
Bob Newton Eng England 1987 1987 8 0
Nicholls (forename not known) Unknown 1900 1901 2 0
Joe Nicholls Eng England 1936 1939 112 0
Ronald Nicholls Eng England 1954 1958 71 0
William Nichols Unknown 1908 1910 1 0
Stuart Nicholson Eng England 2006
2007
2007
2007
22 6
Paul Nixon Nzl New Zealand 1989 1991 44 6
Wayne Noble Eng England 1983 1987 21 1
Oliver Norburn Eng England 2011
2012
2011
2014
56 3
Malcolm Norman Wal Wales 1958 1962 69 0
Joseph Norton Eng England 1920 1922 36 2

O[]

Name Nationality Joined Left League
Apps Gls
Gerry O'Brien Sco Scotland 1974 1974 3 0
Mark O'Connor Eng England 1984 1986 80 10
Matt O'Mahoney Ire Ireland 1936 1939 101 6
Harold O'Niell Ire Ireland 1922 1923 17 0
John-Joe O'Toole Irl Republic of Ireland 2013
2013
2013
2014
59 16
Albert Oakton Eng England 1931 1932 40 9
Anthony Obi Eng England 1985 1985 1 0
Sam Oji Eng England 2007 2007 5 0
Terence Oldfield Eng England 1958 1966 132 11
Harry Ollis Eng England 1905 1906 1 0
Sergio Ommel Ned The Netherlands 2001 2002 23 8
Arthur Ormston Eng England 1927 1928 27 15
Ronald Orr Eng England 1905 1906 1 0
Gilbert Ovens Eng England 1904 1910 66 0
Isaac Owens Eng England 1906 1907 17 6
Ansah Owusu Eng England 2001 2001 17 0

P[]

Name Nationality Joined Left League
Apps Gls
Will Packwood Usa United States 2013 2013 8 0
David Palmer Eng England 1977 1980 1 0
William Palmer Eng England 1912 1922 102 14
William Panes Eng England 1916 1922 91 0
Ernest Parker Eng England 1937 1938 9 1
John Parker Eng England 1922 1924 27 6
Sonny Parker Eng England 2002 2005 30 1
Tom Parkes Eng England 2012
2012
2012
*
* *
Brian Parkin Eng England 1989
1999
1996
2000
246 0
Tim Parkin Eng England 1981 1986 206 12
Noel Parkinson Eng England 1979 1979 5 1
Steve Parmenter Eng England 1996 1998 18 2
Edward Parsons Eng England 1949 1951 5 2
Lindsay Parsons Eng England 1963 1977 360 0
Richie Partridge Irl Republic of Ireland 2001 2001 6 1
Jim Paterson Sco Scotland 2012 2014 43 1
John Paterson Sco Scotland 1928 1932 46 5
John Pattison Eng England 1922 1924 12 1
John Paul Unknown 1899 1901 51 13
Martin Paul Eng England 1991 1996 22 1
Charles Payne Eng England 1914 1915 31 3
George Peacock Wal Wales 1946 1947 7 0
Harry Pell Eng England 2010 2011 10 0
William Pendergast Wal Wales 1936 1937 7 3
Garry Pendrey Eng England 1981 1982 1 0
Shaun Penny Eng England 1979 1982 60 13
Gary Penrice Eng England 1983
1997
1989
2002
245 69
William Peplow Eng England 1908 1915 216 42
Ivor Perry Wal Wales 1927 1929 35 1
Jason Perry Wal Wales 1997 1998 25 0
George Petherbridge Eng England 1945 1962 457 85
Robbie Pethick Eng England 1999 2001 63 2
John Petts Eng England 1965 1970 92 3
Paul Petts Eng England 1978 1980 13 0
George Phillips Eng England 1908 1919 5 1
Harry Phillips Unknown 1910 1913 63 2
John Phillips Wal Wales 1928 1930 63 37
Martin Phillips Eng England 1999 1999 2 0
Steve Phillips Eng England 2006 2010 136 0
Wilfred Phillips Eng England 1923 1925 90 35
Leonard Pickard Eng England 1950 1953 4 1
Bill Pickering Eng England 1931 1937 215 1
John Pierce England 1901 1902 12 1
Nigel Pierre Tri Trinidad & Tobago 2000 2000 3 0
David Pipe Wal Wales 2007 2010 86 3
Thomas Pirie Sco Scotland 1928 1929 12 0
George Pither Eng England 1924 1925 2 0
Jackie Pitt Eng England 1946 1960 466 16
Nick Platnauer Eng England 1982 1983 24 7
Robert Plenderleith Sco Scotland 1929 1930 22 0
Richard Plumb Eng England 1965 1968 39 8
Chris Plummer Eng England 2002 2002 2 0
Dwayne Plummer Eng England 2000 2002 35 1
Joseph Pointon Eng England 1930 1931 9 1
Michael Poke Eng England 2012 2012 8 0
Eli Postin Eng England 1934 1935 4 1
Tony Pounder Eng England 1990 1994 113 10
AW Powell Unknown 1912 1913 1 1
Kenneth Powell Eng England 1951 1953 4 0
Lamar Powell Eng England 2010 2012 1 0
Wayne Powell Wal Wales 1972 1978 32 10
Graeme Power Eng England 1996 1998 26 0
John Preece Eng England 1935 1938 79 0
Charlie Preedy Eng England 1933 1934 39 0
John Price Eng England 1923 1924 5 0
Walter Price Wal Wales 1930 1931 13 0
Frankie Prince Wal Wales 1967 1980 362 22
David Pritchard Eng England 1994 2001 163 1
Stanley Prout Eng England 1934 1936 39 5
Dick Pudan Eng England 1902 1907 116 0
Anthony Pulis Wal Wales 2008 2008 1 0
Tony Pulis Wal Wales 1975
1982
1981
1984
130 5
Edward Purdon Rsa-old South Africa 1960 1961 4 1
Phil Purnell Eng England 1985 1994 153 22
Walter Pyle Eng England 1955 1962 139 0

Q[]

Name Nationality Joined Left League
Apps Gls
James Quinn Nir Northern Ireland 2002 2002 6 1
Rob Quinn Irl Republic of Ireland 2002 2004 86 3

R[]

Name Nationality Joined Left League
Apps Gls
Howard Radford Wal Wales 1951 1962 245 0
Tom Ramasut Wal Wales 1996 1998 42 6
Andy Rammell Eng England 2003 2003 12 6
Paul Randall Eng England 1977
1981
1978
1986
240 94
J Rankin Sco Scotland 1910 1912 47 6
James Raven Eng England 1936 1937 7 0
Edward Rawlings Eng England 1919 1920 24 7
Paul Raynor Eng England 1985 1985 8 0
George Reay Eng England 1928 1930 67 9
Andy Reece Eng England 1987 1993 239 17
Charlie Reece Eng England 2007 2012 30 0
Carl Regan Eng England 2009 2011 56 0
Scott Rendell Eng England 2011 2011 5 0
Trevor Rhodes Eng England 1968 1969 2 0
Eliot Richards Wal Wales 2009 2014 112 16
George Richards Unknown 1911 1913 28 10
Justin Richards Eng England 2001 2003 16 0
William Richards Wal Wales 1937 1938 4 0
John Richardson Rsa-old South Africa 1929 1931 8 0
Graham Ricketts Eng England 1954 1961 32 0
Frederick Riddell Eng England 1909 1910 1 0
Brian Rideout Eng England 1956 1962 1 0
Sean Rigg Eng England 2006 2010 57 2
Joseph Riley Eng England 1931 1933 9 4
Derek Riordan Sco Scotland 2012 2012 11 0
Archibald Ritchie Unknown 1899 1900 22 0
Francis Roberts Sco Scotland 1924 1926 2 0
Henry Roberts Eng England 1937 1939 77 1
Jason Roberts Grn Grenada 1998 2000 78 38
John Roberts Unknown 1907 1910 82 28
Phillip Roberts Wal Wales 1968 1973 175 6
Thomas Roberts Eng England 1925 1930 120 6
Alfred Robertson Eng England 1935 1936 8 0
William Robertson Wal Wales 1899 1904 65 3
David Robson Unknown 1903 1904 1 0
A Rodgers Unknown 1909 1911 28 0
Harold Roe Eng England 1912 1920 62 12
Kenneth Ronaldson Sco Scotland 1965 1969 76 15
Peter Roney Sco Scotland 1909 1915 178 1
Bill Roost Eng England 1948 1957 178 49
Harold Rose Eng England 1921 1924 14 0
Richard Rose Eng England 2002 2003 9 0
Neil Ross Eng England 2001 2001 5 0
Albert Rotherham Eng England 1925 1929 46 0
Thomas Routledge Eng England 1980 1982 1 0
William Routledge Eng England 1931 1934 64 5
William Rowlands Eng England 1902 1903 5 3
Arthur Rowley Eng England 1899 1900 2 0
Joseph Rowley Eng England 1926 1928 61 2
John Rudge Eng England 1972 1975 70 17
John Rumney Eng England 1926 1927 8 2
David Rushbury Eng England 1987 1987 16 0
Cecil Russell Eng England 1927 1928 22 6
George Russell Eng England 1931 1932 55 1
John Rutherford Eng England 1922 1923 29 1
Robbie Ryan Irl Republic of Ireland 2004 2007 54 0
Hugh Ryden Sco Scotland 1962 1963 8 4

S[]

Name Nationality Joined Left League
Apps Gls
Ernest Sambidge Eng England 1922 1925 23 0
Peter Sampson Eng England 1948 1961 340 4
Carlos Sanchez Lopez Esp Spain 2002 2002 5 0
Andy Sandell Eng England 2006 2007 36 3
Alefe Santos Bra Brazil 2012 2014 24 1
Carl Saunders Eng England 1990 1993 142 42
John Saunders Unknown 1909 1910 1 1
Arthur Savage Eng England 1906 1909 40 3
Dave Savage Irl Republic of Ireland 2003 2005 65 3
Gary Sawyer Eng England 2010 2012 61 0
John Scales Eng England 1985 1987 72 2
Robert Scorer Eng England 1923 1925 37 0
Albert Scothern Eng England 1907 1909 4 0
James Scott Sco Scotland 1910 1911 1 0
John Scott Eng England 1930 1931 6 1
Tony Sealy Eng England 1989 1991 37 7
Raymond Seatherton Eng England 1955 1956 2 2
Danny Senda Eng England 2011 2011 15 0
Ricky Shakes Guy Guyana 2005 2005 1 0
JA Shapcott Eng England 1906 1907 1 0
Gilbert Shaw Wal Wales 1929 1930 20 7
Martin Shaw Eng England 1978 1980 2 0
William Shaw Sco Scotland 1909 1912 103 6
Scott Shearer Sco Scotland 2005 2007 47 0
Dick Sheppard Eng England 1969 1975 151 0
Sherdley (forename not known) Unknown 1906 1907 1 0
James Shervey Unknown 1909 1914 50 16
Jeffrey Sherwood Eng England 1982 1983 18 0
Drew Shore Eng England 2001 2002 9 0
Jamie Shore Eng England 1998 2002 24 2
Bertie Silvester Eng England 1910 1911 9 0
Stephen Sims Eng England 1919
1926
1922
1927
111 18
Harvey Sinclair Eng England 1958 1959 1 0
Scott Sinclair Eng England 2004 2005 2 0
Justin Skinner Eng England 1991 1998 187 11
Edward Skuse Unknown 1919 1920 1 0
Neil Slatter Wal Wales 1980 1985 148 4
Michael Slocombe Eng England 1961 1963 32 0
Mark Smalley Eng England 1986 1987 10 0
Gary Smart Eng England 1985 1987 19 4
Jack Smart Eng England 1905 1910 105 3
Alexander Smeaton Eng England 1923 1925 5 1
Andrew Smith Sco Scotland 1903 1906 70 35
Arthur Smith Wal Wales 1934 1935 4 0
Christopher Smith Eng England 1985 1985 1 0
David Smith Eng England 1981 1982 1 0
Edward Smith Eng England 1931 1932 8 0
Granville Smith Wal Wales 1957 1960 21 2
H Smith Unknown 1912 1913 2 0
Henry Smith Eng England 1939 1947 3 0
James Smith Sco Scotland 1933 1935 26 13
John Smith Eng England 1907 1908 31 10
Leonard Smith Eng England 1926 1929 45 1
Mark Smith Eng England 1998 2002 33 0
Michael Smith Nir Northern Ireland 2011 2014 101 1
Paul Smith Eng England 1988 1989 16 1
Sidney Smith Eng England 1923 1925 39 0
Wilf S Smith Eng England 1975 1976 54 2
Wilf V Smith Eng England 1937 1946 26 0
Louie Soares Brb Barbados 2005 2005 1 0
Matthew Somner Wal Wales 2005 2005 1 0
E Spelvins Eng England 1910 1911 3 0
Samuel Spencer Eng England 1928 1928 2 0
Richard Spivey Eng England 1938 1939 10 4
Andrew Spring Eng England 1985 1986 19 0
Arthur Squires Eng England 1913 1915 57 8
Trevor Stallard Wal Wales 1926 1926 2 0
David Staniforth Eng England 1974 1979 153 32
Craig Stanley Eng England 2011 2012 34 1
Harold Stansfield Eng England 1912 1922 60 0
Tom Stanton Sco Scotland 1968 1976 172 7
Simon Stapleton Eng England 1988 1989 5 0
Cecil Steeds Eng England 1952 1958 1 0
David Steele Sco Scotland 1919 1922 89 3
Arthur Stephens Eng England 1981 1985 127 40
Kenneth Stephens Eng England 1970 1977 223 11
Worrell Sterling Eng England 1993 1996 119 6
John Stevenson Eng England 1933 1933 7 1
Byron Stevenson Wal Wales 1985 1986 31 3
Jordan Stewart Eng England 2000 2000 4 0
Marcus Stewart Eng England 1991 1996 171 57
George Stockley Eng England 1921 1922 5 0
William Stoddart Eng England 1931 1933 40 0
David Stone Eng England 1960 1968 148 6
Gilbert Stone Unknown 1905 1906 2 0
William Stone Unknown 1899 1900 2 0
John Storer Eng England 1931 1932 1 0
Thomas Strang Unknown 1907 1909 59 1
Kevin Street Eng England 2002 2003 33 2
Robin Stubbs Eng England 1969 1972 93 32
Leslie Sullivan Eng England 1936 1938 40 10
Ben Swallow Wal Wales 2008 2012 40 0
AH Sweet Unknown 1906 1907 1 0
Norman Sykes Eng England 1952 1964 214 5

T[]

Name Nationality Joined Left League
Apps Gls
George Tadman Eng England 1933 1935 5 2
Paul Tait Eng England 2002 2004 74 19
Thomas Tait Sco Scotland 1903 1906 96 1
Nick Tanner Eng England 1985 1988 107 3
Albert Taylor Eng England 1933 1936 53 17
Anthony Taylor Sco Scotland 1977 1978 12 0
Archibald Taylor Sco Scotland 1905 1906 9 0
David Taylor Eng England 1914 1915 26 0
Gareth Taylor Wal Wales 1991 1995 47 16
Geoffrey Taylor Eng England 1951 1952 3 0
John Taylor Eng England 1922 1924 5 1
John P Taylor Eng England 1992 1994 95 44
Lawrence Taylor Eng England 1965 1970 90 0
Phil Taylor Eng England 1933 1936 21 2
R Taylor Unknown 1909 1910 2 0
Stuart Taylor Eng England 1965 1980 546 28
Stuart J Taylor Eng England 1999 1999 4 0
James Terry Eng England 1933 1934 4 0
John Thom Sco Scotland 1927 1928 6 4
Albert Thomas Eng England 1919 1920 12 0
Cecil Thomas Eng England 1929 1930 4 1
James Thomas Wal Wales 2002 2002 7 1
Martin Thomas Wal Wales 1977 1983 162 0
R Thompson Unknown 1914 1914 10 2
Andy Thomson Eng England 1999 2002 127 6
John L Thomson Eng England 1920 1920 12 4
John Y Thomson Sco Scotland 1921 1922 6 0
William Thomson Sco Scotland 1924 1925 21 0
Lee Thorpe Eng England 2004 2005 35 4
Oliver Tidman Eng England 1936 1937 16 1
Andy Tillson Eng England 1992 2000 253 11
John Timmins Eng England 1958 1960 4 0
Michael Tippett Eng England 1948 1955 8 2
Donal Tolland Ire Ireland 1937 1939 34 3
Ciarán Toner Nir Northern Ireland 2002 2002 6 0
Oumare Tounkara Fra France 2013 2013 9 2
William Tout Eng England 1903 1904 2 0
Paul Tovey Eng England 1992 1996 9 0
Frank Townrow Eng England 1931 1933 50 6
John Townrow Eng England 1932 1933 10 0
Rob Trees Eng England 1998 2001 46 1
Paul Trollope Wal Wales 2004 2007 30 2
Reginald Trotman Eng England 1927 1928 3 1
Mike Trought Eng England 1999 2002 33 0
James Tunnicliffe Eng England 2010 2011 25 0
Thomas Turnbull Eng England 1930 1935 1 0
Albert Turner Eng England 1938 1939 21 4
Bert Turner Eng England 1928 1929 9 2
Robert Turner Eng England 1987 1987 26 2
Samuel Turner Eng England 1907 1908 30 9
George Tweed Eng England 1936 1937 25 0
Geoff Twentyman Eng England 1986 1993 252 6
Gary Twigg Sco Scotland 2004 2004 8 0

U[]

Name Nationality Joined Left League
Apps Gls
Anwar Uddin Eng England 2002 2004 19 1

V[]

Name Nationality Joined Left League
Apps Gls
Thomas Vail Unknown 1899 1899 2 0
Billy Vaughan Eng England 1920 1921 3 0
John Vaughan Eng England 1985 1985 6 0
William Vaughan Eng England 1920 1922 6 1
Arthur Veysey Unknown 1902 1904 1 0
Keith Viney Eng England 1988 1988 3 0
Adam Virgo Sco Scotland 2011 2013 19 1

W[]

Name Nationality Joined Left League
Apps Gls
Gary Waddock Irl Republic of Ireland 1992 1994 71 1
Arthur Wainwright Eng England 1922 1924 16 0
Davie Walker Eng England 1905
1911
1907
1912
78 28
George Walker Eng England 1912 1915 107 12
James Walker Atg Antigua & Barbuda 2006 2006 4 1
Richard Walker Eng England 2004 2009 143 46
Sam Walker Eng England 2012 2013 11 0
F Wallace Unknown 1909 1910 2 0
Sidney Wallington Eng England 1933 1937 94 1
Joseph Walter Eng England 1919
1928
1922
1929
124 20
Mark Walters Eng England 1999 2002 82 13
James Walton Eng England 1923 1924 40 1
Alan Warboys Eng England 1973 1977 144 53
Dai Ward Wal Wales 1954 1961 175 90
Elliott Ward Eng England 2004 2005 3 0
Francis Warhurst Eng England 1938 1939 4 0
Christer Warren Eng England 2002 2002 2 0
Ray Warren Eng England 1936 1956 450 28
Harry Wassell Eng England 1904 1905 13 0
John Watkins Eng England 1961 1962 23 0
Barry Watkins Wal Wales 1945 1957 115 7
Robert Watkins Eng England 1965 1966 1 0
John Watling Eng England 1947 1963 323 19
Herbert Watson Eng England 1936 1937 19 0
James Watson Sco Scotland 1933 1934 14 2
A Wear Unknown 1919 1920 1 0
Arthur Weare Wal Wales 1945 1951 141 0
Ross Weare Eng England 2001 2002 10 1
George Webb Eng England 1922 1923 2 0
Harold Webb Eng England 1938 1939 1 0
Christopher Weller Eng England 1965 1966 3 0
Christopher Welsh Unknown 1899 1900 1 0
Kevin Westaway Eng England 1980 1982 2 0
Ian Weston Eng England 1986 1988 16 0
William Weston Eng England 1919 1920 12 2
Bill Westwood Eng England 1909 1915 98 0
Jack Westwood Eng England 1913 1914 18 0
Jesse Whatley Eng England 1919 1931 386 0
Ernest Whatmore Eng England 1923 1928 134 40
Devon White Eng England 1987 1992 202 52
Raymond White Eng England 1968 1969 3 0
Steve White Eng England 1977
1983
1979
1986
150 44
Tom White Eng England 1994 2000 54 1
William White Sco Scotland 1928 1930 8 0
Wilfred Whitfield Eng England 1938 1947 26 1
Percival Whitton Eng England 1918 1920 29 1
David Whyte Eng England 1998 1998 4 0
David Wiffill Eng England 1987 1988 2 0
Frederick Wilcox Eng England 1901 1903 48 18
Jonah Wilcox Eng England 1925 1926 32 18
Thomas Wildsmith Eng England 1934 1936 24 2
Albert Williams Unknown 1902 1903 1 0
Andy Williams Eng England 2007 2010 88 8
Anthony Williams Wal Wales 1999 1999 9 0
Bill Williams Unknown 1900 1901 16 2
Brian Williams Eng England 1981 1985 163 20
Danny Williams Wal Wales 2004 2004 6 1
David Williams Wal Wales 1975 1985 352 66
Gavin Williams Wal Wales 2011 2011 19 2
Geraint Williams Wal Wales 1980 1985 141 8
John Williams Eng England 1966 1969 69 10
Louis Williams Eng England 1909 1912 106 1
Robert Williams Eng England 1967 1969 29 5
Ronald Williams Eng England 1962 1963 49 18
Ryan Williams Eng England 2003 2006 43 4
SM Williams Eng England 1910 1911 1 0
Steven Williams Wal Wales 1979 1982 8 1
Thomas Williams Eng England 1926 1928 75 27
Ian Willmott Eng England 1988 1992 22 0
Calum Willock Skn St Kitts & Nevis 2003 2003 5 0
Peter Wilshire Eng England 1952 1955 1 0
Che Wilson Eng England 2000 2002 75 0
D Wilson Unknown 1903 1905 35 12
David Wilson Eng England 1991 1993 11 0
William Wilson Eng England 1925 1926 24 0
William R Wilson Eng England 1934 1936 6 0
Charles Windle Eng England 1946 1947 7 1
Foster Windsor Eng England 1931 1934 20 0
Walter Winnell Eng England 1930 1930 4 1
Thomas Winsper Eng England 1921 1922 23 0
Herbert Winters Eng England 1946 1952 13 0
Charles Wipfler Eng England 1934 1935 18 5
Edward Withers Eng England 1937 1938 17 4
Graham Withey Eng England 1982 1983 22 10
Thomas Wolfe Wal Wales 1929 1930 2 0
Rob Wolleaston Eng England 2000 2000 4 0
Alan Wood Wal Wales 1962 1963 1 0
Danny Woodards Eng England 2011 2014 70 4
Frank Woodhall Eng England 1910 1911 3 1
William Woodhall Eng England 1923 1925 38 13
John Woodman Eng England 1935 1937 39 21
Kenneth Wookey Wal Wales 1946 1948 54 9
Francis Wragge Eng England 1923 1926 62 1
Ian Wright Eng England 1993 1996 54 1
Mark Wright Eng England 2009 2011 24 0
Mike Wyatt Eng England 1995 1996 4 0
Henry Wyper Sco Scotland 1933 1933 11 2

X[]

  • None

Y[]

Name Nationality Joined Left League
Apps Gls
Steve Yates Eng England 1986 1993 197 0
Archibald Young Sco Scotland 1935 1936 24 0
Herbert Young Eng England 1930 1932 75 11
Jack Young Sco Scotland 1906 1907 33 14
James Young Unknown 1902 1903 19 0

Z[]

Name Nationality Joined Left League
Apps Gls
Lee Zabek Eng England 1996 2000 29 1
Bobby Zamora Eng England 1999 2000 4 0
Chris Zebroski Eng England 2011 2012 39 3

See also[]

Sources[]

Advertisement