Bristol Rovers 2-1 Leyton Orient (11-10-2008)
From Gasopedia - Bristol Rovers Wiki
| League One | ||
|---|---|---|
| Team | Home | Away |
| Brighton | 1-2 | 1-1 |
| Carlisle | 2-3 | 1-1 |
| Cheltenham | 3-2 | 1-2 |
| Colchester | 0-0 | 1-0 |
| Crewe | 0-0 | 1-1 |
| Hartlepool | 4-1 | 1-1 |
| Hereford | 6-1 | 3-0 |
| Huddersfield | 1-2 | 1-1 |
| Leeds | 2-2 | 2-2 |
| Leicester | 0-1 | 1-2 |
| L Orient | 2-1 | 2-1 |
| Millwall | 4-2 | 2-3 |
| MK Dons | 1-2 | 1-2 |
| Northampton | 1-0 | 0-0 |
| Oldham | 2-0 | 2-0 |
| Peterborough | 0-1 | 4-5 |
| Scunthorpe | 1-2 | 2-0 |
| Southend | 4-2 | 0-1 |
| Stockport | 2-0 | 1-3 |
| Swindon | 2-2 | 1-2 |
| Tranmere | 2-0 | 0-2 |
| Walsall | 1-3 | 5-0 |
| Yeovil | 3-0 | 2-2 |
| FA Cup | ||
| Team | H/A | |
| Bournemouth | A | 0-1 |
| League Cup | ||
| Team | H/A | |
| Watford | A | 0-1 |
| League Trophy | ||
| Team | H/A | |
| Bournemouth | A | 0-3 |
On 11 October 2008 Rovers hosted Leyton Orient at the Memorial Stadium. The game ended in a second consecutive victory and was the fourth straight match without defeat for the Pirates.
First Team Coach Paul Trollope named an unchanged side from the previous match against Colchester United. The game was marred by an injury to defender Danny Coles, who suffered cartilage damage and caused him a lengthy spell on the sidelines.
[edit] Match details
| Bristol Rovers | 2-1 | Leyton Orient |
|---|---|---|
| Coles (61) Hinton (70) | (0-0 HT) | Demetriou (46) |
| at The Memorial Stadium | attendance: 6,425 | |
| Lineups | ||
| 1 Steve Phillips | 1 Glenn Morris | |
| 16 Andrew Cave-Brown | ||
| 4 Alton Thelwell | ||
| 6 Brian Saah | ||
| 32 Aaron Lescott | 2 Stephen Purches | |
| 4 Chris Lines | 7 JJ Melligan | |
| 7 Stuart Campbell | 8 Adam Chambers | |
| 20 Craig Disley | 17 Paul Terry | |
| 20 Jason Demetriou | ||
| 18 Adam Boyd | ||
| 9 Rickie Lambert | 23 Ryan Jarvis | |
| Substitutes | ||
| 13 Mike Green | 11 Dean Morgan | |
| 12 Jamie Jones | ||
| 14 Simon Dawkins | ||
| 19 Aiden Palmer | ||
| 21 Tom Parrinello | 25 Luke Ashworth | |
[edit] Timeline
- 46 mins: Goal for Leyton Orient, shot by Jason Demetriou deflected into the net by Danny Coles
- 51 mins: David Pipe booked for a foul on Brian Saah
- 59 mins: Bristol Rovers substitution - Jo Kuffour replaced Jeff Hughes
- 60 mins: Goal for Bristol Rovers scored by Danny Coles
- 65 mins: Bristol Rovers substitution - Byron Anthony replaced an injured Danny Coles
- 70 mins: Goal for Bristol Rovers scored by Craig Hinton
- 75 mins: Double substitution for Orient - Dean Morgan and Simon Dawkins replaced JJ Melligan and Ryan Jarvis
- 82 mins: Bristol Rovers substitution - Ben Hunt replaced Darryl Duffy
- 88 mins: Leyton Orient substitution - Luke Ashworth replaced Andrew Cave-Brown
