2009-10
From Gasopedia - Bristol Rovers Wiki
| Map showing the locations of the 24 teams in League One during the 2008-09 season |
The 2009-10 season is the 127th season of football played by Bristol Rovers, and their 83rd in the Football League.
Contents |
[edit] Fixtures
[edit] Pre-season
- For more details, see 2009-10 pre-season.
Rovers arranged eleven pre-season friendlies, two of which were cancelled because of poor weather. Five of the fixtures were for the first team, including two home games against Crystal Palace and a Liverpool XI, while the remaining games were for reserve and youth sides. The first team fixtures are listed below.
| Date | Opponent | Venue | Result | Attendance | Scorers |
|---|---|---|---|---|---|
| 18 July | Torquay United | Away | 4–1 | 1,335 | Duffy (2), Swallow and Rigg |
| 21 July | Cheltenham Town | Away | 2–2 | Lambert (pen), Hughes | |
| 24 July | Crystal Palace | Home | 0–3 | ||
| 28 July | Hereford United | Away | 2–1 | 651 | Kuffour (2) |
| 3 August | Liverpool XI | Home | 4–3 | Kuffour, Lambert, Anthony (2) |
[edit] Competitive matches
| Date | Competition | Opponent | Venue | Result | Attendance | Scorers | League Pos |
|---|---|---|---|---|---|---|---|
| 8 August | League One | Leyton Orient | Home | 1–2 | 7,745 | Lambert | 17th |
| 11 August | League Cup | Aldershot Town | Home | 2–1 | 3,644 | Duffy (2) | |
| 15 August | League One | Stockport County | Away | 2–0 | 4,084 | Kuffour, Coles | 9th |
| 18 August | League One | Hartlepool United | Away | 2–1 | 3,137 | Lescott, Kuffour | 6th |
| 22 August | League One | Huddersfield Town | Home | 1–0 | 6,952 | Hughes | 4th |
| 26 August | League Cup | Cardiff City | Away | 1–3 | 9,767 | Elliott | |
| 29 August | League One | Wycombe Wanderers | Away | 1–2 | 5,214 | Lines | 7th |
| 1 September | League Trophy | Hereford United | Away | 0–0 | 970 | ||
| 5 September | League One | Millwall | Home | 2–0 | 6,038 | Hughes, Lines | 4th |
| 12 September | League One | Oldham Athletic | Home | 1–0 | 6,674 | Kuffour | 3rd |
| 19 September | League One | Brentford | Away | 3–1 | 6,528 | Dickson (2), Lescott | 3rd |
| 26 September | League One | Brighton & Hove Albion | Home | 1–1 | 8,098 | Kuffour | 3rd |
| 29 September | League One | Southampton | Away | 3–2 | 19,724 | Dickson, Kuffour, Williams | 3rd |
| 3 October | League One | Norwich City | Away | 1–5 | 24,117 | Hughes (pen) | 3rd |
| 17 October | League One | Southend United | Away | 1–2 | 6,853 | Grant (og) | 5th |
| 24 October | League One | Yeovil Town | Home | 1–2 | 7,812 | Dickson | 6th |
| 27 October | League One | Leeds United | Home | 0–4 | 11,448 | 6th | |
| 31 October | League One | Milton Keynes Dons | Away | 1–2 | 9,711 | Duffy | 8th |
[edit] Squad
| No | Nat | Name | Pos | League | FA Cup | Carling Cup | JP Trophy | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||||
| 1 | Steve Phillips | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Carl Regan | Def | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 18 | 0 | |
| 3 | Mark Wright | Mid | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| 4 | Chris Lines | Mid | 14 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 17 | 2 | |
| 5 | Danny Coles | Def | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | |
| 6 | Steve Elliott | Def | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | |
| 7 | Stuart Campbell | Mid | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 18 | 0 | |
| 8 | Andy Williams | Fwd | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 1 | |
| 9 | Rickie Lambert | Fwd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 9 | Chris Dickson | Fwd | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | |
| 10 | Darryl Duffy | Fwd | 13 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 16 | 3 | |
| 11 | Jeff Hughes | Def/Mid | 15 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 18 | 3 | |
| 13 | Mike Green | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | David Pipe | Mid | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 0 | |
| 15 | Byron Anthony | Def | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 0 | |
| 16 | Dominic Blizzard | Mid | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 14 | 0 | |
| 17 | Jo Kuffour | Fwd | 15 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 5 | |
| 18 | Ben Hunt | Fwd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 19 | Sean Rigg | Mid/Fwd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Charlie Reece | Mid | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |
| 21 | Charlie Clough | Mid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Joe White | Mid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ben Swallow | Fwd | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | |
| 24 | Alex Kite | Def | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | James Tyrell | Def | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Lewis Haldane | Mid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Fraser Forster | GK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 27 | Mikkel Andersen | GK | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| 28 | Elliot Richards | Fwd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Neikell Plummer | Fwd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Dan Cayford | Def | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Mark Cooper | Def | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Aaron Lescott | Def | 15 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 17 | 2 | |
| 33 | Ollie Clarke | Mid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | George Booth | Mid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Steve Kingdon | Mid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Jack McKenna | Mid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Rhys Evans | GK | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | |
[edit] Statistics
[edit] Goalscorers
| Player | League | Cups | Total |
|---|---|---|---|
| Jo Kuffour | 5 | 0 | 5 |
| Chris Dickson | 4 | 0 | 4 |
| Darryl Duffy | 1 | 2 | 3 |
| Jeff Hughes | 3 | 0 | 3 |
| Aaron Lescott | 2 | 0 | 2 |
| Chris Lines | 2 | 0 | 2 |
| Danny Coles | 1 | 0 | 1 |
| Steve Elliott | 0 | 1 | 1 |
| Rickie Lambert | 1 | 0 | 1 |
| Andy Williams | 1 | 0 | 1 |
| Own goal by opposition | 1 | 0 | 1 |
[edit] Discipline
| Player | Red | Yellow |
|---|---|---|
| Byron Anthony | ||
| Danny Coles | ||
| Jeff Hughes | ||
| Stuart Campbell | ||
| Steve Elliott | ||
| Jo Kuffour | ||
| Carl Regan | ||
| Mikkel Andersen | ||
| Ben Hunt | ||
| Aaron Lescott | ||
| Chris Lines | ||
| David Pipe |
[edit] Team kit
This season marked the end of the long-term partnership with Cowlin Construction, who had been the main shirt sponsor for the previous eleven years. Due to the general economic situation at the time, a replacement sponsor proved difficult to find, and the club eventually decided upon having a draw to decide who's name should appear on the shirt.
The football club sold tickets at £1,000 each to local businesses for a place in the draw, which offered three main prizes:
- 1st prize: The winning company's name on the front of Rovers' home shirts for duration of the season.
- 2nd prize: The company's name on the front of the away shirts.
- 3rd prize: A perimeter advertising board at the Memorial Stadium.
All losing entries were awarded with a hospitality package worth £700.
The draw was initially capped at 100 entries, but after the club secured the League Cup draw equipment to pick the winner this was reduced to 96, which was the number of balls that the Football League provided. All 96 tickets were sold before the deadline, and the winners were drawn by comedian Eddie Large.
The winning companies were recruitment specialists N-Gaged, who took the home shirt sponsorship, and solicitors Stevens, Hewlett & Perkins, who had their names added to the away shirts. The third prize winner was Guitarbitz, on online guitar retailer.
[edit] Transfers
[edit] Players in
| Date | Name | Nationality | From | Contract | Fee |
|---|---|---|---|---|---|
| 1 July | Carl Regan | Milton Keynes Dons | 2 years | Free | |
| 9 July | Dominic Blizzard | Stockport County | 3 years | Free | |
| 31 July | Fraser Forster | Newcastle United | 1 month | Loan | |
| 10 August | Rhys Evans | Bradford City | 1 year | Free | |
| 1 September | Mikkel Andersen | Reading | 4 months | Loan | |
| 1 September | Mark Wright | Brighton & Hove Albion | Undisclosed | ||
| 17 September | Chris Dickson | Charlton Athletic | 3 months | Loan | |
| 19 October | Rob Holmes | Kidderminster Harriers | 7 months | Free |
[edit] Players out
| Date | Name | Nationality | To | Contract | Fee |
|---|---|---|---|---|---|
| 29 July | Mike Green | Gloucester City | 1 year | Loan | |
| 29 July | Alex Kite | Gloucester City | 2 months | Loan | |
| 10 August | Rickie Lambert | Southampton | 3 years | £1,000,000+ | |
| 15 August | Charlie Clough | Chippenham Town | 2 months | Loan | |
| 21 August | Sean Rigg | Forest Green Rovers | 2 months | Loan | |
| 21 August | James Tyrell | Paulton Rovers | 2 months | Loan | |
| 21 August | Joe White | Yate Town | 2 months | Loan | |
| 26 August | Steve Phillips | Shrewsbury Town | 2 months | Loan | |
| 1 September | Lewis Haldane | Port Vale | 3 months | Loan | |
| 7 September | Neikell Plummer | Paulton Rovers | 3 months | Loan | |
| 8 October | Ben Hunt | Kingstonian | 1 month | Loan | |
| 2 November | Steve Phillips | Crewe Alexandra | 2 months | Loan |
